
2019-03-16 to 2019-03-24
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 12:15 | 14:35 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 5.6 km | R01 | 13000 m | 13:15 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
| 3 | 53.8 km | A11021 | 5000 m | 13:15 | 17:30 | Lat: -18.9267 Lon: -41.35848 | 217 m |
| 4 | 84.8 km | A08015 | 1000 m | 13:15 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
| 5 | 103.5 km | B05014 | 400 m | 13:15 | 17:30 | Lat: -18.85638 Lon: -41.86256 | 146 m |
| 6 ES | 104.6 km | A04015 | 1500 m | 13:15 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
| 7 | 105.7 km | A04015 | 400 m | 13:15 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | DAVID BRITO FILHO | M | BRA | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 13:35:00 | 57.17 | 900.0 | 14.0 | 914 | |||||
| 2 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 13:35:00 | 55.78 | 885.5 | 17.5 | 903 | |||||
| 2 | 9 | FILIPPO OPPICI | M | ITA | [OPEN] WILLS WING T3C | AECI - WILLS WING | 13:35:00 | 55.80 | 885.8 | 17.2 | 903 | |||||
| 4 | 19 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIAS | ML IMOVEIS | GYM4LIFE | ROTOR | 13:35:00 | 55.67 | 884.0 | 17.3 | 901 | |||||
| 5 | 24 | TYLER BORRDAILE | M | CAN | [OPEN] MOYES | MOYES / FLYTEC USA | 13:35:00 | 55.51 | 881.3 | 16.7 | 898 | |||||
| 6 | 48 | BRUNO SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:35:00 | 54.10 | 851.6 | 13.3 | 865 | |||||
| 7 | 39 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 13:35:00 | 53.69 | 842.3 | 15.8 | 858 | |||||
| 8 | 7 | EUCLIDES ROBERT NETO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:35:00 | 53.79 | 844.6 | 12.8 | 857 | ||||||
| 9 | 44 | MARCELO ANDREI ROCHA | M | BRA | [OPEN] ICARO2000 LAMINAR 13,2 | CSCVL | 13:35:00 | 53.68 | 841.8 | 14.0 | 856 | |||||
| 10 | 18 | MAX TIBERIO TURIACO | M | BRA | [OPEN] AEROS COMBAT C | 13:15:00 | 53.52 | 837.3 | 13.6 | 851 | ||||||
| 11 | 12 | KLAUS EGON KOCH | M | BRA | [OPEN] MOYES - RX 5 | 13:35:00 | 53.46 | 835.3 | 14.7 | 850 | ||||||
| 12 | 26 | WOLFGANG SIESS | M | AUT | [OPEN] WILLS WING T2C 144 | WILLS WING - ROTOR - EPIC FOODS | 13:35:00 | 53.13 | 823.5 | 14.7 | 838 | |||||
| 13 | 41 | VALENTINO BAU | M | ITA | [OPEN] ICARO2000 LAMINAR 14,1 | AECI WOODYVALLEY | 13:35:00 | 50.76 | 734.5 | 10.5 | 745 | |||||
| 13 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | 13:35:00 | 50.73 | 733.4 | 12.0 | 745 | ||||||
| 15 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [OPEN] ICARO 2000 - LAMINAR | 13:35:00 | 50.48 | 725.4 | 10.4 | 736 | ||||||
| 16 | 11 | JONNY DURAND JNR | M | AUS | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 13:35:00 | 49.90 | 705.7 | 14.8 | 721 | |||||
| 17 | 40 | GUSTAVO SALDANHA | M | BRA | [OPEN] MOYES LITESPEED RX | ONDAS DO AR | 13:35:00 | 49.27 | 683.1 | 11.9 | 695 | |||||
| 18 | 50 | ZAC MAJORS | M | USA | [OPEN] WILLS WING T2C 144 | WILLS WING | 13:35:00 | 49.15 | 678.3 | 13.3 | 692 | |||||
| 19 | 13 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | 13:35:00 | 49.05 | 674.4 | 13.5 | 688 | ||||||
| 20 | 22 | RICARDO SIMOES CARNEIRO | M | BRA | [OPEN] MOYES LITESPEED RX 5 | 13:35:00 | 49.12 | 677.0 | 6.6 | 684 | ||||||
| 21 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [OPEN] AEROS - COMBAT GT 12,7 | 13:35:00 | 48.86 | 666.1 | 13.0 | 679 | ||||||
| 22 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 13:35:00 | 48.54 | 652.8 | 12.8 | 666 | |||||
| 23 | 49 | GUILHERME CROCE SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:35:00 | 48.16 | 638.8 | 11.8 | 651 | |||||
| 24 | 1 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES - LITESPEED RS3.5 | 13:35:00 | 46.26 | 569.2 | 8.8 | 578 | ||||||
| 25 | 14 | GERALDO MAGELA DA SILVA LALADO | M | BRA | [OPEN] MOYSES LITESPEED RX4 | FLYING HIGH | 13:35:00 | 43.86 | 495.8 | 10.2 | 506 | |||||
| 26 | 2 | ALFREDO CABEZAS | M | ARG | [OPEN] MOYES LITESPEED RX4 | 13:35:00 | 43.86 | 495.8 | 3.3 | 499 | ||||||
| 27 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:35:00 | 43.48 | 488.4 | 8.9 | 497 | ||||||
| 28 | 10 | GIOVANI TAGLIARI | M | BRA | [OPEN] WILLSWING - T2C 154 | 13:35:00 | 42.80 | 475.5 | 9.8 | 485 | ||||||
| 29 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS - COMBAT C | 13:35:00 | 42.65 | 472.3 | 9.7 | 482 | ||||||
| 30 | 25 | MARCELO MENIN | M | USA | [OPEN] WILLS WING T2C 144 | 13:35:00 | 41.71 | 450.1 | 9.1 | 459 | ||||||
| 31 | 23 | RORY DUNCAN | M | AUS | [OPEN] MOYES LITESPEED RX3 | MOYES | 13:35:00 | 41.54 | 445.8 | 8.9 | 455 | |||||
| 32 | 6 | ERICO OLIVEIRA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:35:00 | 40.50 | 417.9 | 8.3 | 426 | ||||||
| 33 | 5 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | 10.00 | 117.3 | 117 | ||||||||
| 33 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [OPEN] MOYES LITESPEED RX 3. | 10.00 | 117.3 | 117 | ||||||||
| 33 | 38 | MARCELO ALVES GARCIA | M | BRA | [OPEN] WILLSWING - T2 154 | 10.00 | 117.3 | 117 | ||||||||
| 36 | 221 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [OPEN] ICARO 2000 LAMINAR 14,1 | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 220 | ELENILSON VOGAS NOGUEIRA |
| param | value |
|---|---|
| ss_distance | 98.975 |
| task_distance | 105.721 |
| launch_to_ess_distance | 104.622 |
| no_of_pilots_present | 36 |
| no_of_pilots_flying | 35 |
| no_of_pilots_lo | 35 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 1594.346 |
| best_dist | 57.171 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1265.965 |
| sum_real_dist_over_min | 1265.965 |
| sum_flown_distances | 1594.346 |
| best_real_dist | 57.171 |
| last_start_time | 2019-03-17T13:35:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.99806886957783 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| qnh_setting | 1013.25 |
| leading_time_ballance | 0 |
| double_leading_weight | 0 |