
2021-11-05 to 2021-11-07, no FAI sanctioning
OFFICIAL
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALBERTO PORTO DA COSTA JUNIOR | M | BRA | [Easy] BGD CURE | VISAGE COIFFER | 08:15:00 | 11:05:49 | 02:50:49 | 3.7 | 10.72 | 613.0 | 387.0 | 1000.0 |
| 2 | 8 | FELIPE PORTO GONCALVES | M | BRA | [Easy] NIVIUK ARTIK 6 | 08:15:00 | 7.95 | 454.8 | 454.8 | |||||
| 2 | 9 | GEOVANI MISTURA | M | BRA | [Easy] SKYWALK CHILI 3 | 08:15:00 | 7.95 | 454.8 | 454.8 | |||||
| 4 | 15 | RUBENS SCHUNCK RICIERE | M | BRA | [Easy] SOL ATMUS 2 | OURO MAQUINAS | 08:15:00 | 7.02 | 401.4 | 401.4 | ||||
| 5 | 5 | DANIEL NOBUO UNO | M | BRA | [Easy] NIVIUK HOOK 5 P | 08:15:00 | 4.84 | 276.9 | 276.9 | |||||
| 6 | 11 | JOSE DE SOUZA GOMES FILHO | M | BRA | [Easy] DA VINCE | ARQ IN OFF | 08:15:00 | 3.40 | 194.5 | 194.5 | ||||
| ABS | 13 | MARIELA SILVA FERREIRA | F | BRA | [Easy] NIVIUK KOYOT PLUME 3 | 0.0 | ||||||||
| ABS | 7 | FABIANA ARAUJO PORTO DE MIRANDA | F | BRA | [Easy] | 0.0 | ||||||||
| ABS | 14 | PEDRO MORAIS MUNIZ GUIMARAES | M | BRA | [Easy] ADVANCE SIGMA 11 | VOARES | 0.0 | |||||||
| ABS | 16 | YGOR RODRIGUES MACIEL | M | BRA | [Easy] BGD BASE | CENTRO EDUCACIONAL ALBERT EINSTEIN - CAAE | 0.0 | |||||||
| ABS | 3 | ANTONIO CARLOS MUNIZ MARTINS | M | BRA | [Easy] FLOW XCRACER | 0.0 | ||||||||
| ABS | 4 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [Easy] SOL ATMUS2 | RANKING ALUGUEL DE CARROS | 0.0 | |||||||
| ABS | 10 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Easy] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 0.0 | |||||||
| ABS | 12 | LYNE SUSSUARANA PEREIRA | F | BRA | [Easy] ADVANCE EPILSON 8 | ALADAS DO RIO | 0.0 | |||||||
| ABS | 6 | EDUARDO LOLLATO ANTONIO | M | BRA | [Easy] TRIPLE SEVEN KNIGHT | NENHUM | 0.0 | |||||||
| ABS | 2 | ALEXANDRE RODRIGUES VALINHOS | M | BRA | [Easy] MACPARA ILLUSION | VISAO CONTABILIDADE | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HFPOUS | 1 m | 08:15 | 14:00 | Lat: -20.67853 Lon: -40.77122 | 14 m |
| 2 SS | 0.1 km | HFPOUS | 100 m | 08:15 | 14:00 | Lat: -20.67853 Lon: -40.77122 | 14 m |
| 3 | 1.2 km | HF18 | 20 m | 08:15 | 14:00 | Lat: -20.67153 Lon: -40.78069 | 463 m |
| 4 | 4.9 km | HF16 | 20 m | 08:15 | 14:00 | Lat: -20.65187 Lon: -40.75176 | 12 m |
| 5 | 9.6 km | HF02 | 20 m | 08:15 | 14:00 | Lat: -20.68772 Lon: -40.77709 | 26 m |
| 6 ES | 10.7 km | HFPOUS | 100 m | 08:15 | 14:00 | Lat: -20.67853 Lon: -40.77122 | 14 m |
| Id | Name | Note |
|---|---|---|
| 10 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | NAO REALIZOU A SUBIDA E START DE LARGADA |
| 12 | LYNE SUSSUARANA PEREIRA | SUBIU SEM PARAPENTE |
| 13 | MARIELA SILVA FERREIRA | AUSENTE |
| 14 | PEDRO MORAIS MUNIZ GUIMARAES | NAO REALIZOU A PROVA |
| 16 | YGOR RODRIGUES MACIEL | AUSENTE |
| 2 | ALEXANDRE RODRIGUES VALINHOS | AUSENTE |
| 3 | ANTONIO CARLOS MUNIZ MARTINS | AUSENTE |
| 4 | BRUNO MAZZEI FERREIRA CORREA | AUSENTE |
| 6 | EDUARDO LOLLATO ANTONIO | AUSENTE |
| 7 | FABIANA ARAUJO PORTO DE MIRANDA | AUSENTE |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 10.615 |
| task_distance | 10.715 |
| launch_to_ess_distance | 10.715 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 138.156 |
| best_dist | 10.715 |
| best_time | 2.8469 |
| worst_time | 2.8469 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 16 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 132.156 |
| sum_real_dist_over_min | 132.156 |
| sum_flown_distances | 138.156 |
| best_real_dist | 10.715 |
| last_finisher_start_time | 2021-11-05T08:15:00-03:00 |
| last_start_time | 2021-11-05T08:15:00-03:00 |
| first_start_time | 2021-11-05T08:15:00-03:00 |
| first_finish_time | 2021-11-05T11:05:49-03:00 |
| max_time_to_get_time_points | 4.5342 |
| goalratio | 0.1667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.387 |
| distance_weight | 0.613 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 613.0093 |
| available_points_time | 386.9907 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 1 |
| nom_dist | 1 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.01 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |