3rd FAI Panamerican Paragliding Championship

2018-03-29 to 2018-04-07

MONDAY

2018-04-02 TASK 02

Race to Goal 62.6 km

OFFICIAL

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 1 m 11:30 13:30 Lat: -19.63114 Lon: -40.96837 840 m
2 SS 2.9 km P10 32000 m 12:30 17:30 Lat: -19.51428 Lon: -40.65993 90 m
3 21.6 km P10 14000 m 12:30 17:30 Lat: -19.51428 Lon: -40.65993 90 m
4 54.4 km P13 21000 m 12:30 17:30 Lat: -19.33477 Lon: -41.25606 135 m
5 ES 60.6 km G05 2000 m 12:30 17:30 Lat: -19.49884 Lon: -41.04123 78 m
6 62.6 km G05 100 m 12:30 17:30 Lat: -19.49884 Lon: -41.04123 78 m
StartGate(s): 12:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 88 LEANDRO HENRIQUE DE PADUA M BRA [Open] GIN BOOMERANG 11 WWW.FAROHOTEIS.COM.BR. 12:30:00 14:54:19 02:24:19 24.0 62.62 567.7 54.5 356.6 979
2 115 NICHOLAS GREECE M USA [Open] OZONE ENZO 3 KAVU, KEEN, OZONE, FLYTEC 12:30:00 14:59:37 02:29:37 23.2 62.62 567.7 75.6 303.8 947
3 244 DMITRY KOROLEV M RUS [Open] OZONE ENZO 3 TRACEAIR 12:30:00 14:58:42 02:28:42 23.3 62.62 567.7 66.8 310.1 945
4 2 FRANK BROWN M BRA [Open] GIN BOOMERANG 11 GIN GLIDERS,DNA TURISMO,XVARIO,VITORIA, LANDSPRIDE 12:30:00 14:59:12 02:29:12 23.2 62.62 567.7 68.5 306.6 943
5 63 JEISON ZEFERINO BRITO M BRA [Open] OZONE ENZO 3 MACPARA BRASIL, NAVITER BRASIL, FLYMASTER, RADICAIS LIVRES 12:30:00 14:59:29 02:29:29 23.2 62.62 567.7 69.3 304.7 942
5 140 STEPHANE DROUIN M FRA [Open] OZONE ENZO 3 QUATRIEME DIMENSION 12:30:00 14:59:23 02:29:23 23.2 62.62 567.7 69.3 305.4 942
7 148 MARTINHO RIBEIRO DE MORAIS M BRA [Open] OZONE ENZO 3 ART-CON 12:30:00 14:59:41 02:29:41 23.1 62.62 567.7 67.3 303.4 938
8 120 ALLY PALENCIA M VEN [Open] OZONE ENZO 3 VIENNATONE, VENETECA, GPG SERVICES, GLS HEALTH 12:30:00 15:01:17 02:31:17 22.9 62.62 567.7 69.1 293.3 930
9 187 KLAUDIA BULGAKOW F POL [Open] OZONE ENZO 3 LULE OIL, MAUI JIM, SUUNTO 12:30:00 15:02:07 02:32:07 22.8 62.62 567.7 71.6 288.3 928
10 238 MAURO AUGUSTO CABERLON M BRA [Open] OZONE ENZO 3 PARASHOP.COM.BR / OZONE / WOODY VALLEY 12:30:00 15:01:19 02:31:19 22.9 62.62 567.7 65.0 293.1 926
10 89 SAMUEL MILANI PEREIRA M BRA [Open] OZONE ENZO 3 Z-NINE 12:30:00 15:01:21 02:31:21 22.9 62.62 567.7 64.9 292.9 926
12 83 TONY CESAR MENDES NEGREIROS M BRA [Open] OZONE ENZO 3 12:30:00 15:01:54 02:31:54 22.8 62.62 567.7 66.3 289.6 924
13 193 ALEKSEI RIABTSEV M RUS [Open] OZONE ENZO 3 12:30:00 15:01:47 02:31:47 22.8 62.62 567.7 64.1 290.3 922
14 82 RICHARD PETHIGAL M BRA [Open] OZONE ENZO 3 WORLD PEACE MOVEMENT, AVAAZ.COM, DICOLORE 12:30:00 14:59:03 02:29:03 23.2 62.62 567.7 44.8 307.7 920
15 158 MARIO DE QUEIROZ MONTEIRO M BRA [Open] OZONE ENZO 3 12:30:00 15:02:51 02:32:51 22.7 62.62 567.7 64.6 284.1 916
15 114 JUAN GABRIEL PATINO AGUILAR M ECU [Open] GIN BOOMERANG 11 FINALIN-LA QUIMICA-SABROSTAR 12:30:00 15:02:22 02:32:22 22.7 62.62 567.7 61.7 286.9 916
17 161 PETER NAEGELE M GER [Open] OZONE ENZO 3 12:30:00 15:03:45 02:33:45 22.5 62.62 567.7 68.6 279.1 915
18 175 BERNARDO MEDINA SASTRE M COL [Open] GIN BOOMERANG 11 FLYMASTER 12:30:00 15:01:42 02:31:42 22.8 62.62 567.7 44.5 290.8 903
19 218 TYLER BRADFORD M USA [Open] OZONE ENZO 3 TORREZ PIRES, GLIDERPORT, DISSENT SAKS 12:30:00 15:02:51 02:32:51 22.7 62.62 567.7 48.6 284.1 900
20 15 PABLO ROCHA RESENDE ALVES M BRA [Open] OZONE ENZO 3 DROGARIA ROCHA 12:30:00 15:02:42 02:32:42 22.7 62.62 567.7 42.4 285.0 895
21 78 DEONIR SPANCERSKI M BRA [Open] OZONE ENZO 3 12:30:00 15:09:49 02:39:49 21.7 62.62 567.7 69.5 248.7 886
22 17 LEONARDO SILVEIRA MACHADO M BRA [Open] OZONE ENZO 3 DROGARIA MONTE HOREBE 12:30:00 15:10:57 02:40:57 21.5 62.62 567.7 67.9 243.5 879
23 134 BRETT HAZLETT M CAN [Open] GIN BOOMERANG 11 GIN | NAVITER | FLYTEC USA 12:30:00 15:10:16 02:40:16 21.6 62.62 567.7 63.1 246.6 877
24 145 FRANK TOVAR M VEN [Open] OZONE ENZO 3 PASEOENPARAPENTE.COM 12:30:00 15:10:01 02:40:01 21.7 62.62 567.7 60.4 247.7 876
25 172 CRISTIAN ANDRES AGUDELO ESCOBAR M COL [Open] OZONE ENZO 3 GANE - SUPERGIROS - SOY JUMPER - 12:30:00 15:10:46 02:40:46 21.5 62.62 567.7 45.8 244.3 858
26 9 WALTER MORAES DE OLIVEIRA FILHO M BRA [Open] OZONE ENZO 3 12:30:00 15:11:26 02:41:26 21.5 62.62 567.7 42.3 241.3 851
27 164 GILMAR COUTO M BRA [Open] OZONE ENZO 3 FLYBRAZIL 12:30:00 15:25:29 02:55:29 19.7 62.62 567.7 40.3 184.6 793
28 190 YURY MISHANIN M RUS [Open] OZONE ENZO 3 12:30:00 15:41:13 03:11:13 18.1 62.62 567.7 24.9 130.8 723
29 116 VITALII UMANSKYI M UKR [Serial] OZONE ZENO 12:30:00 15:41:59 03:11:59 18.0 62.62 567.7 23.4 128.3 719
30 216 GIULIANO MINUTELLA M ITA [Serial] FLOW XCRACER CIRO SPATARO MEDICAL DEVICE 12:30:00 15:58:01 03:28:01 16.7 62.62 567.7 38.1 79.6 685
31 191 OSCAR YESID ALVAREZ CACERES M COL [Open] GIN BOOMERANG 11 CDA EXPRESS LTDA - FALCO ESCUELA DE PARAPENTE 12:30:00 15:00:13 02:30:13 23.1 62.41 565.8 69.3 635
32 237 EUSEBIO JOSE TEIXEIRA SOARES M POR [Serial] OZONE ZENO SOARES E SOARES,LDA. 12:30:00 59.24 537.1 63.1 600
33 34 RODRIGO WULLIAMOZ VERGARA M CHI [Open] OZONE ENZO 3 TECNOSISTEC 12:30:00 57.63 522.5 66.5 589
34 219 CRISTOBAL OREZZOLI M CHI [Serial] FLOW XC RACER MONARCH 12:30:00 15:57:57 03:27:57 16.7 62.18 563.7 22.0 586
35 8 RAFAEL SALADINI M BRA [Open] OZONE ENZO 3 12:30:00 55.66 504.7 68.2 573
35 77 JARBAS BATISTA DE MELLO M BRA [Open] OZONE ENZO 3 FLY BY ED. /. ARTDRAW.COM.BR 12:30:00 58.12 526.9 46.5 573
37 95 WASHINGTON PERUCHI M BRA [Open] OZONE ENZO 3 ISY CONSTRUTORA 12:30:00 56.87 515.6 45.4 561
38 177 HENRY ALEXANDER ALCAZAR RINCON M COL [Open] OZONE ENZO 3 12:30:00 56.74 514.4 45.2 560
38 223 SERGEY LAZAREV-MARCHENKO M RUS [Serial] OZONE ZENO M.A.V. , WWW.PARA2000.RU 12:30:00 55.34 501.7 58.6 560
40 137 JUAN MIGUEL GARCIA MANCERO M ECU [Open] GIN BOOMERANG 11 FINALIN - GIN GLIDERS ECUADOR - AEROPASION 12:30:00 56.75 514.5 40.7 555
41 159 JEFF SHAPIRO M USA [Serial] OZONE ZENO KAVU, GARMIN, KEEN 12:30:00 55.01 498.7 55.3 554
42 168 FRANCISCO HENRIQUEZ M USA [Open] OZONE ENZO 3 12:30:00 53.88 488.5 62.9 551
42 147 JOSE ANGEL RODRIGUEZ M VEN [Open] OZONE ENZO 3 EL GOLDO 12:30:00 56.17 509.2 42.1 551
44 59 ADRIAN ACOSTA M ARG [Serial] OZONE ZENO 12:30:00 55.51 503.3 41.3 545
45 151 JAVIER RODRIGUEZ M ARG [Serial] OZONE ZENO GRADIENT ARGENTINA 12:30:00 54.87 497.5 41.4 539
46 27 PATRICK MAC KINNON M CHI [Open] OZONE ENZO 3 WWW.CASINOENCHILE.COM 12:30:00 52.84 479.0 59.3 538
47 150 FEDERICO RODRIGUEZ M ARG [Open] OZONE ENZO 3 12:30:00 54.48 493.9 42.9 537
47 170 MATIAS PEREZ BARRERA M ARG [Open] OZONE ENZO 2 12:30:00 54.25 491.8 45.2 537
49 39 JUAN CARLOS MORAN REINOSO (TITOS) M ECU [Open] OZONE ENZO 3 VIENATONNE 12:30:00 52.17 473.0 57.0 530
50 139 ALEJANDRO ALFONZO M VEN [Open] OZONE ENZO 3 @PLAYLOSROQUES 12:30:00 52.83 478.9 48.8 528
51 66 MARTIN ROMERO GARAYZABAL M ARG [Open] OZONE ENZO 3 FAVL, VILLA CARLOS PAZ, NOVA TEAM, RANWEY, KOOSH 12:30:00 53.45 484.6 41.1 526
52 72 MICHEL GUILLEMOT M ARG [Open] GIN BOOMERANG 11 FAVL / ACAP / MURA 12:30:00 53.04 480.9 43.5 524
53 209 JAVIER GALVEZ M CHI [Open] OZONE ENZO 3 12:30:00 54.21 491.5 28.8 520
54 212 MIGUEL OSMAR TROTTA M ARG [Open] NIVIUK ICEPEAK 6 MAS SIETE - PARAPENTE LITORAL 12:30:00 49.71 450.7 50.2 501
55 13 FALKO FELIX FISCHER M BRA [Serial] OZONE ZENO EGO 12:30:00 48.84 442.8 43.3 486
56 141 ROLAND ZGRAGGEN M BRA [Sport] NOVA SECTOR WWW.POUSADAPARACURU.COM 12:30:00 47.52 430.8 41.3 472
57 131 ANDRE LUIZ PEREIRA E SOUZA M BRA [Open] OZONE ENZO 3 WWW.PARAPENTEMODELO.COM.BR 12:30:00 48.09 436.0 28.0 464
58 174 YEMERSON AGUDELO PENARANDA M COL [Open] OZONE ENZO 3 12:30:00 46.66 423.0 26.7 450
59 163 JAMES BRADLEY M USA [Open] GIN BOOMERANG 11 VOLIRIUM 12:30:00 44.84 406.6 23.6 430
60 113 MAURINHO ALESSANDRO DA SILVEIRA ARRUDA M BRA [Open] OZONE ENZO 3 BLACKTRUNKS E QUALLY FLY BY ED 12:30:00 39.71 360.0 24.2 384
61 14 GETULIO DE CARVALHO FILHO M BRA [Sport] OZONE DELTA 3 TOPODOMUNDOVOODUPLO 12:30:00 39.48 358.0 25.3 383
62 153 RUI NASCIMENTO M POR [Serial] TRIPLE SEVEN KING 12:30:00 41.28 374.3 374
63 76 PABLO CODINI M ARG [Sport] UP TRANGO XC3 CODINI.COM.AR 12:30:00 40.40 366.3 5.6 372
64 128 JOSE ESTEBAN ANDRADE MAYORGA M ECU [Open] GIN BOOMERANG 11 FINALIN - MULTIPACK - AEROPASION 12:30:00 40.27 365.1 365
65 70 PABLO MASTRICCHIO M ARG [Serial] OZONE ZENO PARAPENTE LITORAL, #UPRAD 12:30:00 38.82 351.9 11.0 363
65 118 MARCEL BURKARD M PER [Sport] ADVANCE SIGMA 10 JOYOUSADVENTURE 12:30:00 39.35 356.8 6.0 363
67 162 BENJAMIN SEPULVEDA M CHI [Sport] OZONE DELTA 3 IQUIQUE FLYSTORE 12:30:00 39.76 360.5 361
68 154 DANIEL ZARAGOZA GOMEZ M VEN [Open] OZONE ENZO 3 12:30:00 36.87 334.2 25.7 360
69 49 JOSE RICARDO VILLACIS HERDOIZA M ECU [Open] OZONE MANTRA M6 VIENNATONE 12:30:00 39.36 356.9 357
69 12 GUSTAVO CRISPY BLANCO M ARG [Serial] OZONE ZENO HIDROTEC PERFORACIONES 12:30:00 37.92 343.8 12.8 357
71 58 SHAUIN KAO F ARG [Serial] OZONE ZENO 12:30:00 37.87 343.4 12.5 356
72 144 BILL HUGHES M USA [Open] OZONE ENZO 3 SUPER FLY, FLYTEC USA, SOAR TD, EAGLE 12:30:00 37.80 342.7 10.5 353
73 211 ROGERIO SANTOS FELIX M BRA [Open] GIN BOOMERANG 11 UV.LINE 12:30:00 37.96 344.2 6.0 350
74 47 WILLIAM HUDSON M ECU [Serial] NIVIUK KLIMBER P NIVIUK PARAVOLAR 12:30:00 38.19 346.2 2.3 349
75 79 FRANZ SCHILTER M PER [Open] OZONE ENZO 3 12:30:00 38.24 346.7 347
76 235 CARLOS ALBERTO FERNANDES LOPES M POR [Serial] OZONE ZENO 12:30:00 37.21 337.4 3.3 341
77 71 LISANDRO EANDI M ARG [Serial] OZONE ZENO MECANICA EANDI 12:30:00 35.31 320.1 18.1 338
78 105 ANNA DARCHENKOVA F RUS [Serial] UP TRANGO X-RACE 12:30:00 37.00 335.4 1.0 336
79 199 ALEXEY MAKAROV M RUS [Serial] OZONE ZENO 12:30:00 35.44 321.3 6.7 328
80 35 JUAN ANDRADE M TRI [Open] OZONE ENZO 3 FLYIN TREE 12:30:00 35.30 320.1 320
81 173 GUILLERMO ALEJANDRO SALAZAR RAMIREZ M COL [Open] OZONE ENZO 3 QUINDIO AVENTURERO - GOBINACION DEL QUINDIO 12:30:00 35.06 317.8 318
82 185 ANDREA JARAMILLO JARAMILLO F COL [Open] OZONE ENZO 3 12:30:00 34.74 314.9 1.7 317
83 25 LUIZ CEZAR DIAS M BRA [Sport] SKY EXOS POUSADA PICO DO GAVIAO 12:30:00 34.10 309.1 6.4 316
84 136 MAKSIM MITYANIN M RUS [Open] GIN BOOMERANG 10 12:30:00 33.68 305.4 305
85 123 VICTOR SALINAS M CHI [Lite] NOVA MENTOR 5 NOVA PILOTS TEAM 12:30:00 31.35 284.3 284
86 171 JAMES JOHNSTON M NZL [Open] OZONE ENZO 3 CROSS COUNTRY, OZONE 12:30:00 30.78 279.0 279
87 91 MARTIN PORTMANN M BRA [Open] OZONE ENZO 3 RE-PARA.COM 12:30:00 28.88 261.9 2.3 264
88 4 MARINA OLEXINA F RUS [Serial] OZONE MANTRA LM6 SPLAV TEHNOROS 12:30:00 12.48 113.1 113
89 142 DANIEL GUILLERMO MAS M ARG [Serial] OZONE ZENO MMO CONSTRUCCIONES 12:30:00 9.78 88.6 89
90 99 PABLO BIJIT M CHI [Sport] OZONE DELTA 3 BDS CHILE 12:30:00 8.91 80.8 81
91 121 IVANOV GRANJA LOZADA M ECU [Sport] OZONE ZENO VIENNATONE 12:30:00 8.44 76.5 77
92 192 RICARDO NAVARRO MARQUEZ M VEN [Open] OZONE ENZO 3 BGD 12:30:00 8.32 75.4 75
92 90 PRISCILA FEVEREIRO F BRA [Open] OZONE ENZO 3 12:30:00 8.32 75.4 75
94 61 RUBEN MUNOZ M CHI [Serial] OZONE ZENO 12:30:00 8.00 72.5 73
94 130 XAVIER BERNEDA MARTIN M ESP [Open] OZONE ENZO 3 MUNICHSPORTS - DUUOSHOES - FLYFOX - PARASHOP 12:30:00 8.00 72.5 73
94 10 MARCELLA POMARICO UCHOA F BRA [Open] OZONE ENZO 3 8.00 72.5 73
94 138 ANDREW BERKLEY M CAN [Serial] OZONE ZENO 12:30:00 8.00 72.5 73
94 23 ANDRES VERGARA M CHI [Open] OZONE ENZO 2 IQQFLY STORE, GIN GLIDERS CHILE, ZONA PARAPENTE IQQ 12:30:00 8.00 72.5 73
94 129 CARLOS ALBERTO MELENDRES MEDINA M ECU [Sport] UP TRANGO VIENNATONE 8.00 72.5 73
94 126 BRUNO ESTEBAN ULLAURI PAREDES M ECU [Sport] UP XRATE VIENNATONE 12:30:00 8.00 72.5 73
94 69 LAUTARO RAU M ARG [Serial] GRADIENT ASPEN 6 GRADIENT ARGENTINA 8.00 72.5 73
94 197 RICARDO RODRIGUES M POR [Serial] OZONE ZENO PARAGLIDING.BSTOKED.NET, AZORES AIRLINES, BGD 12:30:00 8.00 72.5 73
94 189 ANASTASIIA ENGELSON F RUS [Sport] ADVANCE SIGMA 10 12:30:00 8.00 72.5 73
94 249 .. M BRA 8.00 72.5 73
94 18 CARLOS CURI M CHI [Open] OZONE ENZO 3 CATREQ IMP EXP / IQUIQUE FLY STORE 12:30:00 8.00 72.5 73
94 234 SERGEY MAKOVSKIY M KAZ [Open] OZONE MANTRA 6 12:30:00 8.07 73.1 73
94 108 GUSTAVO DE OLIVEIRA FERREIRA M BRA [Open] OZONE ENZO 3 12:30:00 8.00 72.5 73
94 81 MARCELO PRIETO M BRA [Open] OZONE ENZO 3 SOLPARAGLIDERS / VENTO SUL 8.00 72.5 73
94 152 MARCELO OTTO NEUENSCHWANDER PENIDO M BRA [Open] OZONE ENZO 3 8.00 72.5 73
94 166 DARIA KRASNOVA F RUS [Serial] UP TRANGO XRACE UP PARAGLIDERS RUSSIA 12:30:00 8.00 72.5 73
94 62 DANILO RAFAEL RODRIGUES M BRA [Open] OZONE ENZO 3 TECNICAX CORRETORA DE SEGUROS 8.00 72.5 73
94 207 FRANCISCO MANTARAS M ARG [Open] OZONE ENZO 3 OZONE ARGENTINA, SUPAIR ARGENTINA, PROAIREX, 12:30:00 8.06 73.1 73
94 217 FABIO DE CARVALHO NASSER M BRA [Serial] OZONE ZENO CAMINHOS DO AR 8.00 72.5 73

Pilots absent from task (ABS)

Id Name
26 ELIANA A. N. DIAS
42 JUAN SEBASTIAN CARRERA PALACIOS
54 JUAN ORTIZ
55 JORGE ANDRES CONTRERAS ANDRADE
112 ANDRE LUIZ BECKER
188 JOSE LUIS S. GUIMARAES

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 57.742
task_distance 62.62
launch_to_ess_distance 60.639
no_of_pilots_present 113
no_of_pilots_flying 113
no_of_pilots_lo 83
no_of_pilots_reaching_nom_dist 81
no_of_pilots_reaching_es 32
no_of_pilots_reaching_goal 30
sum_flown_distance 4622.083
best_dist 62.62
best_time 2.40527777777778
worst_time 3.46694444444444
no_of_pilots_in_competition 119
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3792.428
sum_real_dist_over_min 3792.428
sum_flown_distances 4622.083
best_real_dist 62.62
last_start_time 2018-04-02T12:30:00-03:00
first_start_time 2018-04-02T12:30:00-03:00
first_finish_time 2018-04-02T14:54:19-03:00
max_time_to_get_time_points 3.95617357626902
no_of_pilots_with_time_points 30
goalratio 0.265486725663717
arrival_weight 0
departure_weight 0
leading_weight 0.0756493195633507
time_weight 0.356632506512939
distance_weight 0.56771817392371
smallest_leading_coefficient 1.59550239112622
available_points_distance 567.71817392371
available_points_time 356.632506512939
available_points_departure 0
available_points_leading 75.6493195633507
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 8
nom_dist 35
nom_time 1.25
nom_launch 0.96
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude qnh
qnh_setting 1021
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 0
Report created: 2018-04-07T08:18:21-03:00